UTAH JAZZ
  MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Andrei Kirilenko 20 0-2 0-0 3-4 0 4 4 1 0 1 1 0 3
Carlos Boozer 35 11-21 0-0 4-5 5 9 14 2 0 0 3 4 26
Mehmet Okur 41 10-16 0-2 0-0 3 8 11 1 0 3 1 2 20
Deron Williams 42 3-12 0-3 5-6 1 5 6 9 0 0 3 2 11
Wesley Matthews 24 3-9 0-0 0-0 1 2 3 1 0 0 3 3 6
Kyle Korver 22 1-3 0-1 0-0 0 0 0 0 0 0 1 2 2
Paul Millsap 20 1-3 0-0 0-0 1 4 5 0 0 1 2 5 2
Sundiata Gaines 6 0-2 0-1 0-2 1 1 2 1 0 0 1 0 0
C.J. Miles 31 6-16 0-3 5-6 2 2 4 3 4 0 1 4 17
TOTALS   FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  35-84 0-10 17-23 14 35 49 18 4 5 16 22 87
  41.7% 00.0% 73.9%  
MILWAUKEE BUCKS
  MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Carlos Delfino 42 4-14 1-5 0-0 0 4 4 8 1 1 1 2 9
Luc Richard Mbah a Moute 24 2-4 0-0 0-0 2 4 6 0 1 0 0 3 4
Andrew Bogut 39 5-15 0-0 6-8 3 9 12 2 2 4 1 3 16
John Salmons 41 8-14 2-3 6-8 0 5 5 2 2 0 3 2 24
Brandon Jennings 41 7-16 3-7 6-6 0 4 4 6 0 0 2 3 23
Jerry Stackhouse 13 1-5 1-4 0-0 0 1 1 1 0 0 0 0 3
Kurt Thomas 9 1-2 0-0 0-0 0 1 1 0 0 2 0 0 2
Luke Ridnour 7 0-1 0-1 0-0 1 0 1 1 0 0 2 3 0
Ersan Ilyasova 24 4-8 0-2 6-6 1 7 8 1 1 1 1 5 14
TOTALS   FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  32-79 7-22 24-28 7 35 42 21 7 8 10 21 95
  40.5% 31.8% 85.7%