UTAH JAZZ
  MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Andrei Kirilenko 29 6-11 0-1 0-0 3 2 5 2 2 0 0 3 12
Carlos Boozer 32 5-11 0-0 6-7 1 9 10 5 0 0 3 3 16
Mehmet Okur 29 3-8 0-3 8-9 1 6 7 0 0 1 4 2 14
Deron Williams 37 11-15 3-5 3-4 0 1 1 17 0 0 1 1 28
Wesley Matthews 26 4-6 2-2 2-2 1 1 2 4 5 0 1 2 12
Kyle Korver 19 2-4 1-2 0-1 0 0 0 3 0 0 0 2 5
Paul Millsap 32 5-11 0-0 6-8 6 3 9 1 1 0 0 2 16
Ronnie Price 11 0-1 0-0 0-0 0 2 2 2 1 0 0 1 0
Sundiata Gaines 2 0-1 0-0 1-2 0 1 1 0 0 0 0 1 1
C.J. Miles 19 9-12 6-7 2-4 0 1 1 0 2 1 1 4 26
Othyus Jeffers 2 0-2 0-0 2-2 1 2 3 0 0 0 0 0 2
Kyrylo Fesenko 2 0-1 0-0 0-0 1 0 1 0 0 1 0 0 0
TOTALS   FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  45-83 12-20 30-39 14 28 42 34 11 3 10 21 132
  54.2% 60.0% 76.9%  
CHICAGO BULLS
  MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Luol Deng 32 6-11 0-1 2-3 0 4 4 1 0 0 1 2 14
Taj Gibson 13 0-0 0-0 0-0 0 1 1 0 0 0 3 6 0
Brad Miller 33 6-9 3-3 5-6 1 3 4 3 0 0 1 5 20
Kirk Hinrich 29 5-10 2-4 0-0 0 5 5 3 2 0 0 3 12
Derrick Rose 39 10-19 0-0 5-6 2 2 4 13 0 0 5 0 25
Hakim Warrick 29 5-6 0-0 1-3 0 5 5 1 2 0 3 1 11
Ronald Murray 22 5-8 2-4 2-4 0 1 1 1 0 0 2 2 14
Jannero Pargo 9 1-5 1-3 2-2 0 0 0 3 2 0 1 2 5
Acie Law 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Chris Richard 17 0-0 0-0 0-0 0 2 2 0 2 0 0 5 0
Joe Alexander 2 0-2 0-0 0-0 1 1 2 0 0 0 0 1 0
James Johnson 11 3-5 0-0 1-3 2 2 4 0 0 1 0 2 7
TOTALS   FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  41-76 8-15 18-27 6 26 32 25 8 1 16 29 108
  53.9% 53.3% 66.7%