![]() |
|||||
| Drafting comparisons Teams picking 5 spots before the Jazz and 5 spots afterwards |
Jazz pick | 5 picks before | 5 picks after | bold =
still in NBA updated January 2006 |
|
| team | 2000 | 2001 | 2002 | 2003 | |
| Atlanta | Boris Diaw | 1-1 | |||
| Second round | |||||
| Boston | Jozef Forte | Troy Bell-- Dahntay Jones |
1-3 | ||
| Second round | |||||
| Chicago |
Dalibor Bagaric |
Trenton
Hassell (2nd round 5 picks after Jazz 1st round) |
1-2 | ||
| Second round | Matt Bonner | 1-1 | |||
| Cleveland | Brendon Hayword | 1-1 | |||
| Second round | |||||
| Dallas | Donnell Harvey | 0-1 | |||
| Second round | Kenny Satterfield | 0-1 | |||
| Denver | Mamadou N'diaye | 0-1 | |||
| Second round | Dan McClintock | Sani Becirovic | 0-2 | ||
| Detroit | T Prince | 1-1 | |||
| Second round | |||||
| Golden State | |||||
| Second round | Chris Porter | 0-1 | |||
| Houston | Brandon Armstrong | Bostjan Nachbar | 1-2 | ||
| Second round | Malick Badiane | 0-1 | |||
| Indiana | Primoz Brezec | Jamal Tinsley | Fredrick Jones | 3-3 | |
| Second round | James Jones | 1-1 | |||
| Clippers | Quentin Richardson | 1-1 | |||
| Second round | |||||
| Lakers | Brian Cook | 1-1 | |||
| Second round | Corey Hightower | 0-1 | |||
| Memphis | |||||
| Second round | Antonis Fotsis | 0-1 | |||
| Miami | |||||
| Second round | Ernest Brown | Ken Johnson | 0-2 | ||
| Milwaukee | |||||
| Second round | Jason Hart | Andre Hutson | Keith Bogans | 2-3 | |
| Minnesota | |||||
| Second round | Igor Rakocevic | 0-1 | |||
| New Jersey | Nenad Krstic | Zoran Planinic | 2-2 | ||
| Second round | Kyle Kover | 1-1 | |||
| New Orleans | Jamaal Magloire | David West | 2-2 | ||
| Second round | James Lang | 0-1 | |||
| New York | |||||
| Second round | |||||
| Orlando | Jeryl Sasser | Ryan Humphries | Reese Gaines | 1-3 | |
| Second round | Zaur Pachulia | 1-1 | |||
| Philadelphia | Craig Claxton | Samuel Dalemburt | Jiri Welsh | 3-3 | |
| Second round | Mark Karcher | Alvin Jones | Paccelis Morlende | 0-3 | |
| Phoenix | Jake Tsakalidis | Casey Jacobsen | Zarko Cabarkapa | 2-3 | |
| Second round | Alton Ford | 0-1 | |||
| Portland | Erick Barkley | Zach Randolph | Qynetal Woods | Travis Outlaw | 3-4 |
| Second round |
Ruben Boumtje Boumtje |
0-1 | |||
| Sacramento | Gerald Wallace | 1-1 | |||
| Second round | Jabari Smith | Maurice Jeffers | 0-2 | ||
| San Antonio | Tony Parker | 1-1 | |||
| Second round |
Robertas Javtokas -- Bryan Bracey |
0-2 | |||
| Seattle | Luke Ridnour | 1-1 | |||
| Second round | Josip Sesar | 0-1 | |||
| Toronto | Morris Peterson | Kareem Rush | 2-2 | ||
| Second round | DeeAndre Hulett | Remon Van de Hare | 0-2 | ||
| Utah | DeShawn Stevenson | Raul Lopez | Curtis Bochardt | Aleksandar Pavlovic | 2-4 |
| Second round | Kaniel Dickens | Jarron Collins | pick traded | Mo Williams | 2-3 |
| Washington | Juan Dixon | 1-1 | |||
| Second round | |||||
| Jazz are 2-4 in the first round 2-3 in the second round. The 5 teams picking before and after them are 30-40 in the first round and 6-30 in the second round. | |||||
| When teams make a pick for another team, it is the team that they were traded to that shows, since they made the decision who to draft. 2003 picks are still under the initial 3 year rookie contract. 2004 was not used as players only have had one year. | |||||